I. System characteristics
Hydraulic Fracture ,we also call it slickwater, is generally composed of drag
reducing agent, fungicide, viscosity stabilizer, auxiliary agent and other components,
compared with the water, the friction pressure can be reduced by 70-80%, while a
strong anti-swelling properties, the viscosity is very low, Generally below 10 mPa.s.
composition | Item | Index |
Friction Reduce JJ643(Anionic Emulsion )stabilizer | Appearance | White emulsion |
Density,g/m³ | 0.85-0.90 | |
Use concentration,% | 0.05-0.20.Recommended 0.10 | |
Clay stabilizer nw-100 | Appearance | Brown red solid powder |
Density,g/m³ | 0.90-0.95 | |
Use concentration,% | 0.02-0.10.Recommended 0.05 | |
Surfactant ACD-100 | Appearance | Yellow viscous liquid |
Density,g/m³ | 1.0-1.05 | |
Use concentration,% | 0.01-0.05.Recommended 0.01 |
II.Performance parameters
Item | Index |
Fracturing fluid appearance | Colorless transparent viscous liquid |
PH | 6.0-8.0 |
Drag reduction rate,% | 》70.0 |
dynamic viscosity, | 《10.0 |
Anti - inflation rate,% | 》90.0 |
Surface Tension,mN/m | 《28.0 |
Interfacial tension, mN/m | 《2.0 |
Fracture rate of fracturing fluid,% | 》60 |
Core penetration retention rate,% | 》90 |
Compatibility of pharmaceuticals | No precipitation, no flocculation |
III. The ionic composition of several dosing fluids
Ion | Water A | Water B | Water C | Water D | Water E |
Na+ | 26625 | 33439 | 77250 | 73609 | 0 |
K+ | 0 | 0 | 2835 | 0 | 0 |
Ca 2+ | 2200 | 9029 | 11472 | 11600 | 100399 |
Mg2+ | 1701 | 0 | 1735 | 2673 | 0 |
Sr2+ | 0 | 0 | 2232 | 0 | 0 |
Ba2+ | 0 | 0 | 2217 | 0 | 0 |
Cl- | 49482 | 67533 | 148858 | 141606 | 177601 |
HCO3- | 732 | 0 | 63 | 366 | 0 |
I- | 0 | 0 | 19 | 0 | 0 |
Br | 0 | 0 | 2593 | 0 | 0 |
Mineralization degree Mg/L | 80740 | 110000 | 249274 | 229854 | 278000 |
IV.Drag reduction results
Qinhuangdao Jinjia Petrochemical Co., Ltd
Tel: +86-335-8500966
Phone: +86-13653172222
Email:
info@jinjia-petrochemical.com